Transaction ledger & refunds
Every payment in one list. Refund all or part of one and the balance, the status and the double-entry ledger all update together.
Runs entirely in your browser. Nothing you enter is sent anywhere.
Gross volume
৳1,41,490
Refunded
৳12,640
Gateway fees
৳2,122.35
Net volume
৳1,26,727.65
| Payment | Customer | Status | Amount |
|---|---|---|---|
PAY-10931 15 Sept, 10:12 | Nadia Rahman Visa •••• 4242 | Paid | ৳12,500 |
PAY-10930 15 Sept, 09:48 | Tanvir Hasan 017•••••421 | Paid | ৳3,400 |
PAY-10929 15 Sept, 09:31 | Farzana Akter 018•••••907 | Partially refunded | ৳8,750 −৳2,250 |
PAY-10928 14 Sept, 19:05 | Rafiq Ahmed Mastercard •••• 5100 | Paid | ৳24,900 |
PAY-10927 14 Sept, 17:40 | Sumaiya Islam Visa •••• 0002 | Failed | ৳6,200 |
PAY-10926 14 Sept, 15:22 | Imran Chowdhury 019•••••388 | Refunded | ৳1,890 |
PAY-10925 14 Sept, 13:03 | Mehjabin Karim 016•••••115 | Paid | ৳15,600 |
PAY-10924 14 Sept, 11:47 | Arif Hossain Amex •••• 1005 | Partially refunded | ৳42,000 −৳8,500 |
PAY-10923 14 Sept, 10:20 | Nusrat Jahan 015•••••642 | Pending | ৳2,750 |
PAY-10922 13 Sept, 20:11 | Kamrul Hasan Visa •••• 7788 | Paid | ৳9,900 |
PAY-10921 13 Sept, 18:36 | Sadia Afrin 013•••••230 | Paid | ৳4,300 |
PAY-10920 13 Sept, 12:02 | Mahmud Reza 018•••••774 | Paid | ৳18,250 |
PAY-10924
৳42,000
Arif Hossain · Amex •••• 1005 · 14 Sept, 11:47
Refunded ৳8,500Refundable ৳33,500
- Payment captured · 14 Sept, 11:47
- Refunded ৳5,000 · Customer request · 14 Sept, 18:30 · RF-2208
- Refunded ৳3,500 · Damaged in delivery · 15 Sept, 08:15 · RF-2207
In a real build
- Refunds sent back through the original gateway and confirmed by webhook
- Approval required above a limit you set
- Daily reconciliation against gateway settlement reports
- Export to your accounting software
Want this in your system?
We build it into what you already run, or as part of something new.